A Full List Of MOF Field Codes For Supplier Registrations
MOF field codes (‘kod bidang MOF’ in Bahasa Melayu) are standardised codes set by the Ministry of Finance to classify registered suppliers of government agencies in Malaysia.

Each code represents a specific business activity, and when registering as a government vendor, applicants must select the field codes that describe their business, bearing in mind three key points
- up to 30 field codes can be chosen
- all codes must be relevant to the applicant’s business
- codes can be added, removed, or swapped post-registration at no cost
As MOF’s official list is only in Bahasa Melayu, we’ve translated the current field codes into English and listed them below for your reference.
Note: Most codes carry the same requirements, but some impose additional conditions which we explain at length in our guide to MOF license registration.
Otherwise, let’s begin.
Table of Contents
- How our MOF field code list works
- 01. Publishing & broadcasting
- 02. Furniture, office equipment, & interior / domestic decoration
- 03. Sports, recreation & musical instruments
- 04. Food, drinks & raw materials
- 05. Hospital equipment & medication
- 06. Liquid & powder chemical supplies
- 07. Agriculture, forestry & livestock
- 08. Civil engineering, construction & public utilities
- 09. Road construction & safety materials
- 10. Measuring equipment
- 11. Transportation components & accessories
- 12. Defense & security
- 13. Engineering equipment & production machinery
- 14. Electrical engineering equipment
- 21. ICT
- 22. Services
- Vehicle maintenance
- Maintenance of machines, office / residential furniture
- Air conditioner maintenance
- Safety equipment maintenance
- Engineering & communication maintenance
- Medical & lab equipment / fittings maintenance
- Boat / ship, helicopter, simulator & aircraft maintenance
- Defense & security
- Control & monitoring
- Cleaning & treatment services
- Manpower
- Air / sea / land services
- Arts, entertainment & tourism
- Beautification
- Rental & management
- Printing
- Transportation, storage & postal services
- Financial & insurance services
- Used goods / scrap
- Editorial, graphic design, fine arts & intellectual property
- Plantation, fishery, animal & wildlife services
- Social & political affairs services
- Domestic services
- Sewing & repair services
- Hotel, rest house & training centre
- Electrical engineering services
- Other services
- Green technology services
- Carving art
- Let MISHU help register your MOF account
How our MOF field code list works
An MOF field code is a six-digit number based on three elements:
- field (first two digits)
- sub-field (middle two digits)
- sub-field breakdown (last two digits)
To make the list manageable, we’ve given each field its own clickable section except for ‘Services’ which has so many subfields that each of them has its own clickable link!
We recommend using our Table of Contents as an anchor point to skip to fields relevant to your business.
And if you’re still not sure, skip the browsing and get in touch!
01. Publishing & broadcasting
| Sub Field | Subfield Breakdown | Code |
|---|---|---|
| Publishing | Reading Material Published Overseas | 010101 |
| Reading Material | 010102 | |
| Online Electronic Publishing | 010103 | |
| Electronic Publishing Material & Music/Songs (ready printed) | 010104 | |
| Paper | Paper | 010201 |
| Manufacturer | 010299 | |
| Publishing / Printing Equipment | Printing Equipment & Accessories | 010301 |
| Sound System Equipment, Speakers & Projectors | 010302 | |
| Editing/Presentation Equipment/Hardware | 010303 | |
| Storage Medium | 010304 | |
| Manufacturer | 010399 | |
| Signboards & Accessories | Signboards & Accessories | 010401 |
| Manufacturer | 010499 | |
| Photography & Film | Camera & Accessories | 010501 |
| Photography Processing Equipment, Microfilm | 010502 | |
| Film & Microfilm | 010503 | |
| Finished Film for Screening (FINAS B License Distributor) | 010504 | |
| Manufacturer | 010599 | |
| Education & Training Equipment | Education Kit | 010601 |
| Education Material | 010602 | |
| Manufacturer | 010699 |
02. Furniture, office equipment, & interior / domestic decoration
| Sub Field | Subfield Breakdown | Code |
|---|---|---|
| Furniture, Fittings & Accessories | Furniture, Laboratory Furniture & Fittings Based on Wood/Rattan/Fabric/Metal/Plastic (Workstations) | 020101 |
| Interior Decoration Items & Accessories | 020102 | |
| Carpet/Rug | 020103 | |
| Manufacturer | 020199 | |
| Office Machines & Accessories | Office Machines & Accessories | 020201 |
| Electronic Appliances | Electrical Appliances & Accessories | 020301 |
| Electronic Appliances & Accessories | 020302 | |
| Manufacturer | 020399 | |
| Domestic Equipment & Appliances | Domestic Equipment & Appliances (Including items not worn on the body) | 020401 |
| Hardware & Materials For Personal Hygiene & Bathing, Bathroom Fittings & Accessories | 020402 | |
| Detergents | 020403 | |
| Makeup and Grooming Materials & Equipment | 020404 | |
| Manufacturer | 020499 | |
| Packaging Materials/Containers | Packaging Materials/Containers/Boxes/Pallets | 020501 |
| Manufacturer | 020599 | |
| Office Supplies & Stationery | Stationery (excluding forms and all types of paper) | 020601 |
| Tracing Material, Drafting & Drawing Tools | 020602 | |
| Organizer, Diary, Calendar, Address Book, Receipt, Memo | 020603 | |
| Tag/Label/Sign and Sticker | 020604 | |
| Manufacturer | 020699 | |
| Textile | Textile | 020701 |
| Manufacturer | 020799 | |
| Clothing & Fittings | Clothing | 020801 |
| Clothing Accessories | 020802 | |
| Luggage and Bags made of leather/pvc/canvas/cloth/nylon/plastic/metal/etc | 020803 | |
| Safety Clothing, Fittings & Accessories | 020804 | |
| Manufacturer | 020899 | |
| Tarpaulin & Canvas Materials | Tarpaulin & Canvas Materials | 020901 |
| Manufacturer | 020999 | |
| Sewing Accessories & Supplies | Buttons & Sewing Supplies (kits) | 021001 |
| Manufacturer | 021099 |
03. Sports, recreation & musical instruments
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Sports Apparel & Accessories | Sports Apparel & Accessories | 030101 |
| Manufacturer | 030199 | |
| Souvenirs & Gifts | Souvenirs & Gifts | 030201 |
| Manufacturer | 030299 | |
| Musical Instruments | Musical Instruments & Accessories | 030301 |
| Manufacturer | 030399 | |
| Camping & Outdoor Activity Equipment & Accessories | Camping & Outdoor Activity Equipment | 030401 |
| Fishing Equipment | 030402 | |
| Hunting Equipment | 030403 | |
| Manufacturer | 030499 | |
| Field Sports, Court, Recreation, Playground, Fitness & Water Sports Equipment | Sports Equipment | 030501 |
| Manufacturer | 030599 |
04. Food, drinks & raw materials
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Food, Drinks & Dry/Wet Raw Materials | Food & Dry/Wet Raw Materials | 040101 |
| Food and Drinks (canned, bottled and packaged) | 040102 | |
| Cooked Food (Islam) | 040103 | |
| Cooked Food (non-Islam) | 040104 | |
| Manufacturer | 040199 |
05. Hospital equipment & medication
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Hospital Equipment, Materials & Medical Fittings | Hospital Equipment & Fittings | 050101 |
| Medical Equipment & Fittings | 050102 | |
| Equipment For The Disabled & Rehabilitation | 050103 | |
| Manufacturer | 050199 | |
| Medicine & Medicinal Materials | Scheduled Poisons (Requires Pharmacy License – Type A – from State Health Department) | 050202 |
| Non-Scheduled Medicine | 050203 | |
| Food/Drink Supplements (Food Supplement) | 050204 | |
| Manufacturer (Requires Manufacturer License – Form 2 – from KKM) | 050299 | |
| Disposable/Reusable Medical Appliances, Textiles & Clothing | Disposable Medical Appliances | 050301 |
| Disposable Clothing/Textiles for Staff/Patients | 050302 | |
| Reusable Clothing/Textiles for Staff/Patients | 050303 | |
| Manufacturer | 050399 |
06. Liquid & powder chemical supplies
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Chemicals | Laboratory Chemicals | 060101 |
| Industrial Chemicals | 060102 | |
| Water Processing Chemicals | 060103 | |
| Film/Photography Processing Chemicals | 060104 | |
| Manufacturer | 060199 | |
| Biochemical Materials & Gas | Explosive Materials (Sulphur, Hydrocarbon and Oxygenated Solvents / Gunpowder) | 060201 |
| Fireworks & Firecrackers | 060202 | |
| Igniters / Flame Generating Devices | 060203 | |
| Gas (Industrial and Domestic) | 060204 | |
| Dyes / Colorants / Wax | 060205 | |
| Manufacturer | 060299 | |
| Fuel & Lubricants | Fuel | 060301 |
| Lubricants | 060302 | |
| Nuclear Fuel | 060303 | |
| Manufacturer | 060399 | |
| Paints, Anti-Corrosion & Additives | Paint | 060401 |
| Anti-Corrosion / Additives | 060402 | |
| Manufacturer | 060499 | |
| Laboratory Equipment | Laboratory Equipment and Accessories | 060501 |
| Laboratory Equipment for Measurement, Observation and Gauging | 060502 | |
| Manufacturer | 060599 |
07. Agriculture, forestry & livestock
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Fertilizer & Poison/Pesticide | Fertiliser & Plant Nutrients (Organic / Non-Organic) | 070101 |
| Insecticide / Pesticide, Weed / Plant | 070102 | |
| Manufacturer | 070199 | |
| Crops, Livestock, Plant/Livestock Breeds & Samples (Preserved Material) | Crops / Breeds / Seedlings | 070201 |
| Livestock, Non-Livestock and Aquatic Animals | 070202 | |
| Samples and Preserved Samples of Animals / Aquatic / Insects / Plants | 070203 | |
| Medicine, Livestock/Plant Feed, Equipment & Accessories | Animal / Aquatic Medicine | 070301 |
| Animal / Aquatic Feed | 070302 | |
| Agricultural / Livestock / Aquatic Equipment & Fittings | 070303 | |
| By-products & Plantation Waste | 070304 | |
| Animal Habitats & Enclosures | 070305 | |
| Crop Pest Control Equipment | 070306 | |
| Manufacturer | 070399 |
08. Civil engineering, construction & public utilities
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Public Fittings / Utilities | Public Fittings / Utilities (excluding playground and sports facility equipment) | 080101 |
| Containers | 080102 | |
| Manufacturer | 080199 |
09. Road construction & safety materials
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Construction Materials | Construction Materials | 090101 |
| Pipes & Fittings | 090102 | |
| Manufacturer | 090199 | |
| Road Safety Equipment | Safety Equipment / Road Furniture | 090201 |
| Manufacturer | 090299 |
10. Measuring equipment
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Measurement & Gauging Equipment | All Measurement / Gauging Equipment | 100101 |
| Manufacturer | 100199 |
11. Transportation components & accessories
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Motorised & Non-Motorised Vehicles | Bicycle | 110101 |
| Motorcycle | 110102 | |
| Car | 110103 | |
| Lorry (Truck) | 110104 | |
| Bus | 110105 | |
| Special Purpose Vehicle | 110106 | |
| Manufacturer | 110199 | |
| Heavy Machinery | Heavy Machinery | 110201 |
| Crane | 110202 | |
| Trailer & Accessories | 110203 | |
| Manufacturer | 110299 | |
| Spare Parts & Accessories for Vehicles / Heavy Machinery | Vehicle Spare Parts / Accessories | 110301 |
| Heavy Machinery Spare Parts / Accessories | 110302 | |
| Vehicle / Heavy Machinery Engine | 110303 | |
| Service & Maintenance Equipment | 110304 | |
| Manufacturer | 110399 | |
| Rail Vehicles, Equipment & Spare Parts | Rail Vehicles & Cable Cars | 110401 |
| Locomotives & Electric Trolleys | 110402 | |
| Systems, Equipment, Train Spare Parts & Accessories | 110403 | |
| Manufacturer | 110499 | |
| Aircraft, Aeroplane, Spacecraft, Satellite, Radar | Aircraft | 110501 |
| Helicopter | 110502 | |
| Spare Parts & Fittings for Aircraft / Helicopter | 110503 | |
| Spacecraft & Spare Parts | 110504 | |
| Satellite & Spare Parts | 110505 | |
| Radar & Spare Parts | 110506 | |
| Simulator | 110507 | |
| Manufacturer | 110599 | |
| Boats & Ships | Boat | 110601 |
| Ship / Submarine | 110602 | |
| Spare Parts & Fittings for Boat / Ship / Submarine | 110603 | |
| Boat / Ship / Submarine Simulator | 110604 | |
| Manufacturer | 110699 | |
| Marine Equipment | Marine Equipment | 110701 |
| Manufacturer | 110799 |
12. Defense & security
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Weapons, Ammunition, Explosives & Accessories | Firearms | 120101 |
| Ammunition & Bombs | 120102 | |
| Firearms Accessories | 120103 | |
| Explosives / Complete Rounds | 120104 | |
| Manufacturer | 120199 | |
| Target Equipment | Target Equipment | 120201 |
| Manufacturer | 120299 |
13. Engineering equipment & production machinery
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Machines, Workshop Fittings & Production Machinery | Workshop Machines & Fittings | 130101 |
| Specific Machines and Fittings | 130102 | |
| Manufacturer | 130199 | |
| Electric Generator & Generator Equipment / Spare Parts & Batteries | Generators, Equipment / Spare Parts / Accessories (Secondary) | 130201 |
| Specific Machines and Fittings | 130202 | |
| Manufacturer | 130299 | |
| Sewerage System | Sewerage System Equipment & Accessories | 130301 |
| Manufacturer | 130399 | |
| Oil Industrial Equipment | Upstream Industrial Equipment | 130401 |
| Downstream Industrial Equipment | 130402 | |
| Manufacturer | 130499 |
14. Electrical engineering equipment
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Machines & Machinery For Electric Power Generation, Distribution and Accessories | Motors & Transformers / Spare Parts | 140101 |
| Engines, Engine Components & Accessories | 140102 | |
| Internal Combustion Engine Components / Gas Turbine | 140103 | |
| Manufacturer | 140199 | |
| Electric Power Stations & Generator Equipment / Spare Parts & Batteries | Power Stations, Equipment / Spare Parts / Accessories (Primary) | 140201 |
| Power Generator | 140202 | |
| Energy Storage Device & Accessories | 140203 | |
| Manufacturer | 140299 | |
| Cables, Electric Wires & Accessories | Electric Cables & Accessories | 140301 |
| Electric Wires & Accessories | 140302 | |
| Manufacturer | 140399 | |
| Equipment For Atomic & Nuclear Energy | Nuclear Reactors & Instruments | 140401 |
| Manufacturer | 140499 | |
| Systems, Electric, Electronic Components, Lamps & Accessories | Electronic Systems | 140501 |
| Electric / Electronic Components & Accessories | 140502 | |
| Lamps, Lamp Components & Accessories | 140503 | |
| Manufacturer | 140599 |
21. ICT
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
| Computer Equipment & Fittings, Hardware & Components | All types of computer hardware including PCs, notebooks, printers, document scanners, peripherals and maintenance | 210101 |
| Servers, mainframes, high-end printers, storage area networks (SAN, NAS) including maintenance | 210102 | |
| Supply of operating systems, databases, off-the-shelf software packages including maintenance | 210103 | |
| Software / System Development / Customisation and Maintenance including Data Entry and Data Processing | 210104 | |
| Telecommunication / Networking – Supply of products, infrastructure and services including maintenance (LAN / WAN / Internet / Wireless / Satellite) | 210105 | |
| Data Management Services including Disaster Recovery | 210106 | |
| ICT Security – Firewall, Encryption, PKI, Anti-Virus | 210107 | |
| Multimedia – Products, Services and Maintenance (Video Conferencing, Webcasting, Graphic Design, Animation) | 210108 | |
| Hardware and Software Leasing / Renting | 210109 | |
| Geographic Information System (GIS) and Services | 210110 | |
| Independent Verification and Validation (IV&V) | 210111 | |
| Manufacturer | 210199 | |
| Telecommunication Equipment & Fittings | Communication Devices | 210201 |
| Communication / Telecommunication Systems | 210202 | |
| Communication and Telecommunication Accessories | 210203 | |
| Manufacturer | 210204 |
22. Services
| Sub Field | Subfield Breakdown (English) | Code |
|---|---|---|
Vehicle maintenance | Bicycle (No Confirmation Visit Required) | 220101 |
| Motorcycle | 220102 | |
| Special Purpose Vehicle (such as recreational vehicle) | 220103 | |
| Vehicle Under 3 Tons | 220104 | |
| Vehicle Over 3 Tons | 220105 | |
| Heavy Machinery (Earth Lathe Lorry, Roller & Forklift) | 220106 | |
| Special Works (engine repair) and so on | 220107 | |
| Knocking and Painting Works | 220108 | |
| Vehicle Air Conditioning | 220109 | |
| Repairing Seats / Cushions and Roofs | 220110 | |
| Repair Works for Rail Vehicles & Cable Cars | 220111 | |
| Vehicle System Maintenance Works | 220112 | |
| Tire Repair (No Confirmation Visit Required) | 220113 | |
| Battery Repair (No Confirmation Visit Required) | 220114 | |
Maintenance of machines, office / residential furniture | Office / Residential Machines | 220201 |
| Office / Residential Furniture | 220202 | |
| Musical Instruments, Arts and Accessories | 220203 | |
Air conditioner maintenance | Air Conditioner (window / split / centralized) | 220301 |
Safety equipment maintenance | Firefighting / Rescue / Fire Extinguisher Equipment | 220401 |
| Security Control Equipment | 220402 | |
| Scanner Machine | 220403 | |
Engineering & communication maintenance | Signal / Communication / Broadcasting Devices | 220501 |
| Container / Tank | 220502 | |
| Electrical Appliances / Systems | 220503 | |
| Workshop Machines and Equipment | 220504 | |
| Mechanization System | 220505 | |
| Repairing Buff Fuel Tank | 220506 | |
| Pump / Water Pipes & Components | 220507 | |
| Repair of Metal Items | 220508 | |
| Production Testing, Surface Well Testing and Wireline Services | 220509 | |
| Facsimile | 220510 | |
Medical & lab equipment / fittings maintenance | Medical / Laboratory Equipment | 220601 |
| Laboratory machines and equipment | 220602 | |
Boat / ship, helicopter, simulator & aircraft maintenance | Boat / Ship / Barge / Submarine / Jet Ski / Sampan (Dockyard / Non-Dockyard) | 220701 |
| Sandblasting & Painting For Ships (No Confirmation Visit Required) | 220702 | |
| Aircraft Maintenance | 220703 | |
| Helicopter Maintenance | 220704 | |
| Ship Simulator Maintenance | 220705 | |
| Aircraft Simulator Maintenance | 220706 | |
| Helicopter Simulator Maintenance | 220707 | |
| Repair of Non-Motorized Vehicles | 220708 | |
| Spacecraft / Satellite Repair Work | 220709 | |
| Marine Devices (excluding boats / ships) | 220710 | |
Defense & security | Security Control (Requires KDN license) | 220801 |
| Private Investigator (Requires KDN license) | 220802 | |
| Weapon Maintenance & Repair | 220803 | |
| Maintenance of Missiles / Rockets & Sub Systems, Launchers | 220804 | |
Control & monitoring | Pest Control, Anti-Termite (Requires Pest Control Operator License from Department of Agriculture) | 220901 |
| Catching / Shooting Animals | 220902 | |
Cleaning & treatment services | Building & Office Cleaning | 221001 |
| Area Cleaning | 221002 | |
| Rubbish Collection | 221003 | |
| Vehicle Cleaning (Requires Local Authority License (PBT)) | 221004 | |
| Swimming Pool Cleaning | 221005 | |
| Cleaning Beaches / Rivers / Canals / Dams / Lakes | 221006 | |
| Disposal & Treatment of Hazardous Waste (Requires License from ATOMIC Energy Licensing Board (AELB)) | 221007 | |
| Disposal & Treatment of Non-Hazardous Waste (Requires License from Department of Environment) | 221008 | |
| Disposal & Treatment of Radioactive and Nuclear Waste (Requires License from ATOMIC Energy Licensing Board (AELB)) | 221009 | |
| Sewage Ponds / Treatment Waste / Pipelines / Mains | 221010 | |
| Oil Spill Cleanup | 221011 | |
Manpower | Professional Staff (professional) Excluding Consulting Services | 221101 |
| Semi-Professional Staff (semi professional) Excluding Consulting Services | 221102 | |
| Legal Services | 221103 | |
| Labor Force | 221104 | |
| Debt Collector / Notice Deliverer | 221105 | |
| Stevedore | 221106 | |
| Telly Clerk | 221107 | |
| Mooring & Unmooring Ship Ropes (Mooring) | 221108 | |
| Diving (diving service) | 221109 | |
| Training Services, Instructors and Moderators / Negotiators | 221110 | |
| Boat / Ship Salvage | 221111 | |
| Ship Pilot | 221112 | |
Air / sea / land services | Topography / LIDAR | 221201 |
| Fertilization / Pest Control | 221202 | |
| Cloud Seeding | 221203 | |
| Hydrography | 221204 | |
| Oceanography | 221205 | |
| Mapping / Underground Utility Mapping | 221206 | |
| Geology | 221207 | |
Arts, entertainment & tourism | Film Production (Requires FINAS License – Producer) | 221301 |
| Recording | 221302 | |
| Photography | 221303 | |
| Audio Visual | 221304 | |
| Stage / Exhibition Show Setup, Theme Parks and Carnival / Fair | 221305 | |
| Professional Artists & Entertainers | 221306 | |
| Travel Agent | 221307 | |
| Documentation & Navigation | 221308 | |
| Preservation of Historical Materials & Historical Sites | 221309 | |
| Record Storage (Approval Letter From National Archives) | 221310 | |
| Repair of Published Materials & Manuscripts (Approval Letter From National Archives) | 221311 | |
Beautification | Building / Interior Decoration (excluding landscaping and garden art) | 221401 |
| Street / Area Decoration (excluding landscaping and garden art) | 221402 | |
Rental & management | Furniture / Fittings | 221501 |
| Office Machines and Equipment | 221502 | |
| Vehicles / Machinery / Recreational Vehicles | 221503 | |
| Ship / Boat / Tugboat / Ferry / Pilot Boat / Barge / Jet Ski / Submarine | 221504 | |
| Aeroplane / Helicopter / Aircraft / Hot Air Balloon / Simulator and other Air Vehicles | 221505 | |
| Building / Office / Store / Commercial Space / Residential House | 221506 | |
| Public / Sports Facilities | 221507 | |
| Hospital & Laboratory Equipment / Fittings | 221508 | |
| Safety Equipment and Weapons | 221509 | |
| Parking Space | 221510 | |
| P.A System & Musical Instruments | 221511 | |
| Emergency Assistance & Ambulance / Hearse Vehicle | 221512 | |
| Clothing / Fittings & Accessories | 221513 | |
Printing | Printing Books, Magazines, Newspaper Reports (Requires KDN License) | 221601 |
| Printing Files, Business Cards & Greeting Cards (Requires KDN License) | 221602 | |
| Printing Labels, Posters, Stickers and Iron On (Requires KDN License) | 221603 | |
| Printing Labels, Posters and Stickers (Plastic) (Requires KDN License) | 221604 | |
| Printing Continuous Stationery Forms (Requires KDN License) | 221605 | |
| Printing Forms / Computer Paper (Requires KDN License) | 221606 | |
| Security Printing (Requires KDN license and JPM Approval Letter) | 221607 | |
| Hologram Printing (Requires KDN license and JPM Approval Letter) | 221608 | |
| Colour Separation | 221609 | |
| Hard Cover Binding | 221610 | |
| Varnishing | 221611 | |
| Laminating | 221612 | |
| Soft Cover Binding | 221613 | |
| Type Setting | 221614 | |
| Printing Design | 221615 | |
Transportation, storage & postal services | Ship Owner (Requires MCR Certificate) | 221701 |
| Shipping Broker (Agreement from Shipping Company) | 221702 | |
| Shipping Agent (Requires Customs License) | 221703 | |
| Lorry Transportation (Requires APAD License) | 221704 | |
| Delivery Agent (Requires CUSTOMS License) | 221705 | |
| Packaging & Storage (Requires CUSTOMS Licensed Warehouse and Local Authority (PBT)) | 221706 | |
| Packaging | 221707 | |
| Document Delivery (Requires Pos License) | 221708 | |
| Multimodal Transport Operator (MTO) | 221709 | |
| Bulk Mail Service | 221710 | |
| Port Management | 221711 | |
| Ship Chandling | 221712 | |
| Ship Trimming | 221713 | |
Financial & insurance services | Insurance Company (Requires Bank Negara License) | 221801 |
| Insurance Broker (Requires Bank Negara License) | 221802 | |
| Account Preparation and Auditing | 221803 | |
| Financial and Corporate Management | 221804 | |
| Public Auctioneer Company (Requires Local Authority Auctioneer License (PBT)) | 221806 | |
Used goods / scrap | Buying Used Goods Without Permit | 221901 |
| Buying Used Goods Requires PDRM Permit | 221902 | |
Editorial, graphic design, fine arts & intellectual property | Electronic Media (excluding printing works) | 222001 |
| Print Media (excluding printing works) | 222002 | |
| BillBoard | 222003 | |
| Writing – All Types of Writing | 222004 | |
| Creation And Fine Arts | 222005 | |
| Translation | 222006 | |
| Commercialization | 222007 | |
| Intellectual Property Rights (patent) | 222008 | |
| Other Advertising Media | 222009 | |
| Photostat Service | 222010 | |
Plantation, fishery, animal & wildlife services | Fishery and Aquaculture | 222101 |
| Horticulture | 222102 | |
| Livestock | 222103 | |
| Agriculture/Crops/Plantation/Garden/Forest and Forest Plantation | 222104 | |
| Forest Treatment | 222105 | |
| Water Resources | 222106 | |
| Animal Grooming | 222107 | |
| Artificial Reef | 222108 | |
Social & political affairs services | International Relations | 222201 |
| Humanitarian Aid | 222202 | |
| Policy and Regulation | 222203 | |
Domestic services | Makeup | 222301 |
| Laundry | 222302 | |
| Water Supply | 222303 | |
| Funeral Management And Equipment | 222304 | |
| Transporting Corpse | 222305 | |
Sewing & repair services | Sewing Clothing And Fittings | 222401 |
| Non-Clothing Sewing | 222402 | |
| Shoe And Leather Goods Repair | 222403 | |
| PVC/Canvas Goods | 222404 | |
| Metal Goods | 222405 | |
Hotel, rest house & training centre | Hotel/Resort (Requires Local Authority License (PBT) and Halal Certificate) | 222501 |
| Motel/Chalet/Rest House (Requires Local Authority License (PBT)) | 222502 | |
| Homestay (Ministry of Tourism Letter) | 222503 | |
| Training Center (Requires Local Authority License (PBT)) | 222504 | |
Electrical engineering services | Acoustics And Waves | 222601 |
| Illumination | 222602 | |
Other services | Telecommunication Study | 222701 |
| Marker/DNA | 222702 | |
| Biotechnology | 222703 | |
| Certification and Accreditation | 222704 | |
| Laboratory Testing | 222705 | |
| Codification | 222706 | |
Green technology services | Green Technology (Letter/Certificate from Energy Commission or Malaysia Green Technology Corporation) | 222801 |
Carving art | Wood-Based Carving (Requires PKKM Registration Certificate) | 222901 |
Let MISHU help register your MOF account
If you’re looking to register as an MOF supplier for the very first time or adding new categories as you expand your business, consider engaging our professional MOF application services to help you find the right field codes and secure your license!