A Full List Of MSIC Codes For Construction Businesses
We’ve published an explanation of the role of Malaysia Standard Industrial Classification codes in registering a business and even a full list of MSIC codes.
However, it’s a duller read than a history textbook.

As Malaysia’s construction sector is a huge umbrella with multiple verticals, below, you’ll find a concise list of MSIC codes specific to various construction activities.
You’re welcome – now let’s begin!
Construction MSIC Codes
Construction of buildings

MSIC Code | Description |
41001 | Residential buildings |
41002 | Non-residential buildings |
41003 | Assembly and erection of prefabricated constructions on the site |
41009 | Construction of buildings n.e.c. |
Civil engineering
Construction of roads and railways

MSIC Code | Description |
42101 | Construction of motorways, streets, roads, other vehicular and pedestrian ways |
42102 | Surface work on streets, roads, highways, bridges or tunnels |
42103 | Construction of bridges, including those for elevated highways |
42104 | Construction of tunnels |
42105 | Construction of railways and subways |
42106 | Construction of airfield/airports runways |
42109 | Construction of roads and railways n.e.c. |
Construction of utility projects

MSIC Code | Description |
42201 | Long-distance pipelines, communication and power lines |
42202 | Urban pipelines, urban communication and power lines; ancillary urban works |
42203 | Water main and line construction |
42204 | Reservoirs |
42205 | Construction of irrigation systems (canals) |
42206 | Construction of sewer systems (including repair) and sewage disposal plants |
42207 | Construction of power plants |
42209 | Construction of utility projects n.e.c. |
Construction of other civil engineering projects

MSIC Code | Description |
42901 | Construction of refineries |
42902 | Construction of waterways, harbour and river works, pleasure ports (marinas), locks |
42903 | Construction of dams and dykes |
42904 | Dredging of waterways |
42905 | Outdoor sports facilities |
42906 | Land subdivision with land improvement |
42909 | Construction of other engineering projects n.e.c. |
Specialised construction activities
Demolition and site preparation

MSIC Code | Description |
43110 | Demolition or wrecking of buildings and other structures |
43121 | Clearing of building sites |
43122 | Earth moving |
43123 | Drilling, boring and core sampling for construction, geophysical, geological or similar purposes |
43124 | Site preparation for mining |
43125 | Drainage of agricultural or forestry land |
43126 | Land reclamation work |
43129 | Other site preparation activities n.e.c. |
Electrical, plumbing, and other construction installation activities

MSIC Code | Description |
43211 | Electrical wiring and fittings |
43212 | Telecommunications wiring |
43213 | Computer network and cable television wiring |
43214 | Satellite dishes |
43215 | Lighting systems |
43216 | Security systems |
43219 | Electrical installation n.e.c. |
43221 | Installation of heating systems (electric, gas and oil) |
43222 | Installation of furnaces, cooling towers |
43223 | Installation of non-electric solar energy collectors |
43224 | Installation of plumbing and sanitary equipment |
43225 | Installation of ventilation, refrigeration or air-conditioning equipment and ducts |
43226 | Installation of gas fittings |
43227 | Installation of fire and lawn sprinkler systems |
43228 | Steam piping |
43229 | Plumbing, heat and air-conditioning installation n.e.c. |
43291 | Installation of elevators, escalators in buildings or other construction projects |
43292 | Installation of automated and revolving doors in buildings or other construction projects |
43293 | Installation of lighting conductors in buildings or other construction projects |
43294 | Installation vacuum cleaning systems in buildings or other construction projects |
43295 | Installation thermal, sound or vibration insulation in buildings or other construction projects |
43299 | Other construction installation n.e.c. |
Building completion and finishing

MSIC Code | Description |
43301 | Installation of doors, windows, door and window frames of wood or other materials, fitted kitchens, staircases, shop fittings and furniture |
43302 | Laying, tiling, hanging or fitting in buildings or other construction projects of various types of materials |
43303 | Interior and exterior painting of buildings |
43304 | Painting of civil engineering structures |
43305 | Installation of glass, mirrors |
43306 | Interior completion |
43307 | Cleaning of new buildings after construction |
43309 | Other building completion and finishing work n.e.c. |
Other specialised construction activities

MSIC Code | Description |
43901 | Construction of foundations, including pile driving |
43902 | Erection of non-self-manufactured steel elements |
43903 | Scaffolds and work platform erecting and dismantling |
43904 | Bricklaying and stone setting |
43905 | Construction of outdoor swimming pools |
43906 | Steam cleaning, sand blasting and similar activities for building exteriors |
43907 | Renting of construction machinery and equipment with operator (e.g., cranes) |
43909 | Other specialised construction activities n.e.c. |
You can choose up to three MSIC codes!
When incorporating a Sdn Bhd, there is a section in the Superform asking for your ‘general nature of business’ – a summary of business activities.
This is done with two things:
- Up to three MSIC codes, and
- A long-form business description of up to 200 words
If your business carries out multiple activities, choose three MSIC codes that best describe it collectively.
Then use the long-form description to fill in gaps the codes can’t adequately describe.
7 examples of MSIC code + description for construction businesses
Over the years, we’ve helped incorporate several types of businesses in the construction sector, and here are seven examples we hope can help you with your MSIC codes and business description..
Infrasturcture building
Home construction and renovation
Infrastructure and home building, and renovation
For Infracture and House Building businesses:
How much do construction licenses cost?
While each case should be evaluated individually, construction companies in Malaysia must register with the Malaysian Construction Industry Development Board (CIDB).

As of October 2024, applications incur a one off RM50 fee while license approval costs between RM20 to RM1,400 per year depending on the contractor’s grade.
For full details, check out our post on seven FAQs on CIDB licenses in Malaysia.
Let MISHU register your Sdn Bhd
Need help with selecting the right combination of MSIC codes or writing a detailed business description? Our team would love to be help – get in touch today!